| Back | Course Delivery | Scheduled Presentations | Bookings Enquiries | Training Locations |
|
||
Course Description |
||
| As Ted Codd empirically proved, data has structure. This structure is an inherent property of the data and is based on its meaning. It is completely independent of implementation technologies (e.g. object orientated, rdbms). By definition, information systems manipulate data. To ignore the data's structure, when building or acquiring information systems, is to invite failure. | ||
| This course teaches the Entity Relationship Data Modelling (ERDM) technique. It is widely applicable technique for modelling data structure. It is used in data architecture, systems integration, data migration, package evaluation, systems development and maintenance. | ||
| The course is targeted at the Business Analyst, Systems' Analyst, Analyst and Power User roles. It is specifically designed to develop a delegate's competency in the technique. This competency is formally assessed. | ||
| The course focuses on the technique. It is CASE tool independent. The default notation used is Information Engineering (IE) however alternative notations can be used. | ||
| See the Course Overview for further information. |
|
||
| The Data Modelling Course consists of four units. Each unit builds on the previous enabling the delegate to progressively build their skill level. The training is experiential with a high degree of individual direction which is achieved through small class sizes. | ||
| The Data Modelling Course is delivered either as an in-house or public presentation. | ||
| Public presentations typically consist of eleven half day sessions held over a six week period. | ||
| In-house presentations can be tailored to site specific requirements (e.g. notation, systems' delivery processes). | ||
| The number of delegates is capped at seven (7) per presentation. |
|
||
Brisbane Quarter 1 2008 |
||
| A place on this presentation is $2,750 (inc. GST) per delegate. | ||
| This presentation is being delivered as eleven half days over four weeks. The dates and times are as follows: |
| Foundation | ||||
| Monday | 03 March 2008 | 08:30 to 12:30 | ||
| Wednesday | 05 March 2008 | 08:30 to 12:30 | ||
| Initial | ||||
| Monday | 10 March 2008 | 08:30 to 12:30 | ||
| Wednesday | 12 March 2008 | 08:30 to 12:30 | ||
| Friday | 14 March 2008 | 08:30 to 12:30 | ||
| Intermediate | ||||
| Monday | 17 March 2008 | 08:30 to 12:30 | ||
| Wednesday | 19 March 2008 | 08:30 to 12:30 | ||
| Tuesday | 25 March 2008 | 08:30 to 12:30 | ||
| Advanced | ||||
| Monday | 31 March 2008 | 08:30 to 12:30 | ||
| Wednesday | 02 April 2008 | 08:30 to 12:30 | ||
| Friday | 04 April 2008 | 08:30 to 12:30 |
|
||
| For bookings and enquiries please e-mail bookings@atina.com.au or phone David Atkinson on (07) 3353 8555. |
|
||
| atina delivers training Australia wide. |